![]() |
![]() |
![]() |
Office | The 1st Plant | The 2nd Plant |
AddressF 7-22 Harumi-cho Syunan-Shi Yamaguchi 745-0022
, Japan
@@@@@@@TEL:+81-834-31-1778@ MAP
Material | Size,Volume | Number | Limitation | |
Reactors |
|
|||
Reactor | GL | `53 | 8 | `10`180 |
Reactor | GL | 63`153 | 28 | `10`180 |
Autoclave | GL | 63 | 3 | `10`180@1Mpa |
Reactor | SUS | 53`103 |
12 |
`10`180 |
Reactor | SUS | 103 | 1 | `-40 |
Reactor | HS | 73 | 1 | `10`180 |
Filters | ||||
Centrifuge | ETFE | 40inch | 7 | |
SUS | 40inch | 2 | ||
RL | 40inch | 1 | ||
Filter Press | PP | 102 | 2 | |
Leaf Filter | SUS | 2.52 | 2 | |
Dryers | ||||
Conical Dryer | fk | 33 | 2 | `180 @0.4Pa |
Rotary Dryer | SUS | 33 | 1 | `180 @0.4Pa |
Vibration Dryer | SUS | 23 | 2 | `180 |
Frash JET Dryer | SUS | 100kg/hr | 1 | |
Distillations | ||||
Distillator (Packed Tower ) |
fk | 63 | 1 | 0.4Pa |
SUS | 33`63 | 4 | 0.4Pa |
Abbreviations | |
@SUS | Stainless Steel |
@fk | Glass Lined |
@Rk | Rubber Lined |
@ETFE | Tetra Fluoroethylene Copolymer |
@PP | Poly Propylene Plastics |
@HS | Hastelloy |
![]() |
![]() |
![]() |
Control room | Analysis apparatus |